
2019 Results
Results from the 2019 National Clubs Carnival will be posted here at the finalisation of each session. Please return regularly for the latest results information.
Gymnastics for All | |||||||||
FreeG Results | Gym for Life Challenge | ||||||||
FreeG Results | Gym for Life Challenge |
Men's Artistic Gymnastics | |||||||||
Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus | |
Division A | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus |
Division B | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus |
Division C | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus |
Division D | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus |
Division E | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Team | All Around | Team Apparatus |
Masters | N/A | N/A | N/A | N/A | N/A | N/A | Team | All Around | N/A |
Men's Artistic Gymnastics - Champion Club | |||||||||
Champion Club | |||||||||
N/A |
Women's Artistic Gymnastics - Australian Classic | |||||||||
Day 1 | All Around | Vault | Bars | Beam | Floor | ||||
Level 9 Under 13 | N/A | All Around | Vault | Bars | Beam | Floor | |||
Future International | Day 1 | All Around | Vault | Bars | Beam | Floor | |||
Junior International | Day 1 | All Around | Vault | Bars | Beam | Floor | |||
Senior International | Day 1 | All Around | N/A | Bars | Beam | Floor |
Women's Artistic Gymnastics | |||||||||
Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor | ||
Level 5 | Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor | |
Level 6 | Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor | |
Level 7 | Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor | |
Level 8 | Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor | |
Level 10 | Day 1 | Day 1 All | Day 2 All | All Around | Vault | Bars | Beam | Floor |
Women's Artistic Gymnastics - Champion Club | |||||||||
Champion Club | |||||||||
N/A |
Rhythmic Gymnastics | |||||||||
Freehand | Rope | Hoop | Ball | Clubs | Ribbon | All Around | Combined Team | ||
Level 5 Junior | Freehand | Rope | N/A | Ball | N/A | Ribbon | All Around | Combined Team | |
Level 5 Senior | Freehand | Rope | N/A | Ball | N/A | Ribbon | All Around | Combined Team | |
Level 6 Junior | Freehand | Rope | N/A | Ball | Clubs | N/A | All Around | Combined Team | |
Level 6 Senior | Freehand | Rope | N/A | Ball | Clubs | N/A | All Around | Combined Team | |
Level 7 Junior | Freehand | Rope | Hoop | N/A | Clubs | N/A | All Around | Combined Team | |
Level 7 Senior | Freehand | Rope | Hoop | N/A | Clubs | N/A | All Around | Combined Team | |
Level 8 Junior | Freehand | Rope | N/A | Ball | Clubs | N/A | All Around | Combined Team | |
Level 8 Senior | Freehand | Rope | N/A | Ball | Clubs | N/A | All Around | Combined Team | |
Level 9 Junior | N/A | Rope | N/A | Ball | Clubs | Ribbon | All Around | Combined Team | |
Level 9 Senior | N/A | Rope | N/A | Ball | Clubs | Ribbon | All Around | Combined Team |
Group | Trio | |
Cat 1 | Group | Trio |
Cat 2 | Group | Trio |
Cat 3 | Group | Trio |
Cat 4 | Group | Trio |
Cat 5 | Group | N/A |
RPG Div A Novice | Group | N/A |
RPG Div A Junior | Group | N/A |
RPG Div A Senior | Group | N/A |
RPG Div B Junior | Group | N/A |
RPG Div B Senior | Group | N/A |
Rhythmic Gymnastics - Champion Club | ||||
Champion Club | ||||
Champion Club |
Trampoline Gymnastics | |||||
TRP | DMT | TUM | |||
Level 4 Men | TRP | DMT | TUM | ||
Level 4 Women | TRP | DMT | TUM | ||
Level 5 Men | TRP | DMT | TUM | ||
Level 5 Women | TRP | DMT | TUM | ||
Level 6 Men | TRP | DMT | TUM | ||
Level 6 Women | TRP | DMT | TUM | ||
Level 7 Men | TRP | DMT | TUM | ||
Level 7 Women | TRP | DMT | TUM | ||
Youth U13 Women | TRP | DMT | TUM | ||
Youth U13 Men | TRP | DMT | TUM | ||
Youth U15 Women | TRP | DMT | TUM | ||
Youth U15 Men | TRP | DMT | TUM | ||
Junior U17 Women | TRP | DMT | TUM | ||
Junior U17 Men | TRP | DMT | N/A | ||
Junior U22 Women | TRP | DMT | TUM | ||
Junior U22 Men | TRP | DMT | TUM | ||
Senior Women | TRP | DMT | TUM | ||
Senior Men | TRP | DMT | TUM |
Trampoline Gymnastics - Champion Club | |||||||||
Champion Club | |||||||||
Champion Club |
Acrobatic Gymnastics | ||||
Balance | Dynamic | Combined | Overall | |
Level 4 Womens Pair | Balance | Dynamic | N/A | Overall |
Level 4 Womens Trio | Balance | Dynamic | N/A | Overall |
Level 4 Mens Pair | Balance | Dynamic | N/A | Overall |
Level 4 Mixed Pair | Balance | Dynamic | N/A | Overall |
Level 5 Womens Pair | Balance | Dynamic | N/A | Overall |
Level 5 Womens Trio | Balance | Dynamic | N/A | Overall |
Level 5 Mixed Pair | Balance | Dynamic | N/A | Overall |
Level 6 Womens Pair | Balance | Dynamic | N/A | Overall |
Level 6 Womens Trio | Balance | Dynamic | N/A | Overall |
Level 6 Mixed Pair | Balance | Dynamic | N/A | Overall |
Level 7 Womens Pair | N/A | N/A | N/A | N/A |
Level 7 Womens Trio | Balance | Dynamic | N/A | Overall |
Level 8 Womens Pair | Balance | Dynamic | Combined | Overall |
Level 8 Womens Trio | Balance | Dynamic | Combined | Overall |
Level 8 Mixed Pair | Balance | Dynamic | Combined | Overall |
Level 9 Womens Trio | Balance | Dynamic | Combined | Overall |
Level 9 Mixed Pair | Balance | Dynamic | Combined | Overall |
Junior 11-16 Womens Pair | Balance | Dynamic | N/A | Overall |
Junior 11-16 Womens Trio | Balance | Dynamic | N/A | Overall |
Junior 12-18 Womens Pair | Balance | Dynamic | Combined | Overall |
Junior 12-18 Womens Trio | Balance | Dynamic | Combined | Overall |
Junior 13-19 Mens Pair | Balance | Dynamic | Combined | Overall |
Junior 13-19 Womens Trio | Balance | Dynamic | Combined | Overall |
Senior Mixed Pair | Balance | Dynamic | Combined | Overall |
Senior Womens Trio | Balance | Dynamic | Combined | Overall |
Acrobatic Gymnastics - Champion Club | |||||||||
Champion Club | |||||||||
Champion Club |
Aerobic Gymnastics | |||||||||
Mini Ind | Jnr Ind | Int Ind | Snr Ind | ||||||
Level 1 | N/A | N/A | N/A | N/A | |||||
Level 2 | N/A | N/A | N/A | N/A | |||||
Level 3 | Mini Ind | Jnr Ind | Int Ind | N/A | |||||
Level 4 | N/A | Jnr Ind | Int Ind | Snr Ind | |||||
Level 5 | N/A | Jnr Ind | Int Ind | Snr Ind | |||||
Level 6 | N/A | Jnr Ind | Int Ind | Snr Ind | |||||
Level 7 | N/A | N/A | Int Ind | Snr Ind | |||||
Level 8 | N/A | N/A | Int Ind | Snr Ind | |||||
Level 9 | N/A | N/A | Int Ind | Snr Ind | |||||
Level 10 | N/A | N/A | N/A | Snr Ind |
Mini Mult | Jnr Mult | Int Mult | Snr Mult | Group | Team | |
Level 1 | N/A | N/A | N/A | N/A | N/A | Team |
Level 2 | Mini Mult | N/A | N/A | N/A | N/A | N/A |
Level 3 | Mini Mult | Jnr Mult | Int Mult | N/A | N/A | N/A |
Level 4 | N/A | Jnr Mult | N/A | N/A | N/A | N/A |
Level 5 | N/A | Jnr Mult | N/A | Snr Mult | N/A | N/A |
Level 6 | N/A | Jnr Mult | Int Mult | Snr Mult | N/A | N/A |
Level 7 | N/A | N/A | Int Mult | N/A | N/A | N/A |
Level 8 | N/A | N/A | N/A | Snr Mult | N/A | N/A |
Level 9 | N/A | N/A | N/A | N/A | N/A | N/A |
Level 10 | N/A | N/A | N/A | N/A | N/A | N/A |
Ind | Mixed Pair | Trio | Team | |
AeroDance Div 1 | N/A | N/A | N/A | N/A |
AeroDance Div 2 | N/A | N/A | N/A | N/A |
AeroDance Jnr | Ind | N/A | Trio | Team |
AeroDance Int | Ind | N/A | Trio | Team |
AeroDance Snr | Ind | N/A | N/A | Team |
Ind Female | Ind Male | Mixed Pair | Trio | Group | FIG AeroDance | |
International Nat Dev | Ind Female | N/A | N/A | N/A | N/A | N/A |
International AG1 | Ind Female | N/A | N/A | N/A | N/A | N/A |
International AG2 | Ind Female | N/A | N/A | N/A | N/A | N/A |
International Senior | Ind Female | N/A | N/A | N/A | N/A | FIG AeroDance |
Aerobic Gymnastics - Champion Club | |||||||||
Champion Club | |||||||||
Champion Club |
Aerobics AeroSchools | |||||||||
1 | 2 | 3 | 4 | Champion School | |||||
Session | 1 | 2 | 3 | 4 | Champion School |